Follow us on the social network

picture picture
picture

Massey Coldbeck - Ziehl Abegg Plate Mounted Axial Fan Range

Ziehl Abegg Plate Mounted Axial Fans

Massey Coldbeck offer a comprehensive range of single phase Plate Mounted Axial Fans, sizes ranging from 315mm to 710mm

Ziehl Abegg Art No Stock Ref kW RPM Amp A B C D E F G H J
W4E 250-DI02-08 MCF250-41 0.47 1400 0.21 370 380 7 254 265 49 73 6

FC 031-2EQ 126599 ZAP315-21

0.47

2650 2.1/6 430 380 9 320 328 108 86 11 69
FC 031-4EQ 126600 ZAP315-41 0.13 1360 0.64/1.1 430 380 9 320 328 108 86 11 69
FC031-6EQ 126601 ZAP315-61 0.07 880 0.37/0.7 430 380 9 320 328 108 86 11 69
FC 035-4EQ 126602 ZAP350-41 0.19 1330 0.84/1.45 485 435 9 372 372 90 86 12 75
FC 035-6EQ 126603 ZAP350-61 0.10 910 0.5/1 485 435 9 372 372 90 86 12 75
FC 040-4EQ 126604 ZAP400-41 0.29 1350 1.45/2.4 540 490 9 420 420 106 87 12 88
FC 040-6EQ 126605 ZAP400-61 0.13 940 0.6/1.4 540 490 9 420 420 106 87 12 88
FC 045-4EQ 126606 ZAP450-41 0.36 1370 1.6/3.6 575 535 11 480 480 98 90 14 96
FC 045-6EQ 126607 ZAP450-61 0.17 930 0.75/1.5 575 535 11 480 480 98 90 14 96
FC 050-4EQ 126608 ZAP500-41 0.51 1290 2.3/4.3 655 615 11 517 528 121 77 16 104
FC 050-6EQ 126609 ZAP500-61 0.2 920 0.96/2.7 655 615 11 517 528 121 77 16 104
FC 056-4EQ 126610 ZAP560-41 1.6 1300 7.5/15 725 675 11 568 589 160 62 16 119
FC 056-6EQ 126611 ZAP560-61 0.43 880 1.95/4.6 725 675 11 568 589 160 62 16 119
FC 063-6EQ 126612 ZAP630-61 0.6 880 2.7/5.3 805 750 11 643 670 154 66 20 130
FC 71-6EQ 126614 ZAP710-61 0.89 850 4.1/8 850 810 14.5 720 763 202 66 20 150

Ziehl-Abegg has developed an outstanding image and became market leader in important areas, such as; elevator drive production, motor production, fans and control systems, all at a qualitively high standard.

 

Downloads

 

 

Massey Coldbeck Ltd

  • Gladeswood Road
    off Lees Road
    Knowsley Industrial Park North
    Liverpool
    L33 7BB
    T: 0844 801 22 33
    F: 0151 546 9234

Latest News

New address
Massey Coldbeck Engineering

Relocated to St Helens

 

Miscelaneous